2019 Great Scot Regatta, Birmingham Sailing Club, AL

District: 
Location: 
Birmingham Sailing Club
147 Merrill Rd
Vincent, AL, 35178
Regatta Date: 
Saturday, October 5, 2019 to Sunday, October 6, 2019
BSC RACE RESULTS  
PRO: Bob Blythe   CHAMPIONSHIP FLEET
RC1 Rebecca Blythe Craig Hennecy
RC2 Bill North Chris Kelly
RC3 Chris Nix Andrew deRussy
RC4 Bill Bruss  
        Total Pts R1 R2 R3 R3 R5
  Skipper Crew Sail # Pts Rank Pts Pts Pts Pts Pts
1 Richard Wade Jennifer Judkins 5471 5 1 1 1 1 1 1
2 Tom McNally Melanie McNally 5810 15 2 2 3 2 5 3
3 Loy Vaughan Alex Krumdieck 314 23.4 3 4 5 9.4 3 2
4 Andrew Fox Doug Fox 6168 26 4 7 7 3 2 7
5 Lynn Bruss Tom Clark 6158 31 5 3 4 7 11 6
6 Van Rogers Jack & Kathaleen Rogers 310 32 6 5 2 10 6 9
7 Mike J. Graham Stan Graham 3020 42 7 8 13 6 7 8
8 Isabel Smith Peter Reich 1784 43 8 13 10 4 12 4
9 David Hackney David Reich 4377 45 9 10 8 14 8 5
10 Sally Morriss Daniel & Sarah Morriss 3259 49 10 11 11 8 9 10
11 Kelly Gough Heidi Gough 6110 55 11 6 6 5 19 19
12 Barry Hambrick Tracy Hambrick 6141 58 12 14 14 13 4 13
13 Kirk Elliot Leah Elliot 5793 63 13 12 18 11 10 12
14 Tim Pack Terry Waldron 5090 70 14 15 16 15 13 11
15 Mike Graham Birch Bowdre 5170 75 15 16 9 12 19 19
16 Rob Fowler Linda Vitt 6055 78 16 9 12 19 19 19
17 Patrick Whatley Drew Warman 6150 79 17 17 17 17 14 14
18 Bob Graves Roger Sulhoff 5545 79 17 18 15 16 15 15
                     
                     
BSC RACE RESULTS
PRO: Bob Blythe   CHALLENGER FLEET
RC1 Rebecca Blythe Craig Hennecy
RC2 Bill North Chris Kelly
RC3 Chris Nix Andrew deRussy
RC4 Bill Bruss  
        Total Pts          
  Skipper Crew Sail # Pts Rank Pts Pts Pts Pts Pts
1 David Hardwick Vincent Priola 3095 8 1 4 1 1 1 1
2 Bill Massey Billy Massey 4133 10 2 2 2 2 2 2
3 Wayne Bucher Chris Coggin & Daniel Bucher 4851 18 3 3 4 3 4 4
4 Bill Harshman Glenn Schmudde 1891 19 4 1 6 6 3 3
5 French Forbes Lauren Forbes 5152 22 5 5 3 4 5 5