2017 NAC at Sandusky Sailing Club, Sandusky, OH - Special Awards
District:
This Year's NAC is done - thanks so much to Marty Sweterlitsch and the Sandusky Yacht Club for putting on a great show. Thanks to the 68 teams who participated. The winners are listed below:
2017 Flying Scot North American Championship - Sandusky Sailing Club, Sandusky, OH - Trophy Winners | ||
Best Sailed Club-Owned Boat | Detroit Yacht Club Cup – Awarded to the best sailed club-owned boat. | Paul Lee from Edison Boat Club |
Best Sailed Challenger Boat with Woman on Board | Nancy Roman Trophy – Awarded to the highest finisher with a woman on board, either skipper or crew, in the Challenger Division. | Stacey Rieu from Ephraim Yacht Club |
Best Sailed Boat with Woman Skipper | Huron-Portage Yacht Club Fleet 20 Trophy – Awarded to Highest Placing Woman Skipper. | Lynn Bruss, Privateer Yacht Club |
Best Sailed Boat with only Wife/Husband on Board | Ted and Florence Glass Trophy – to honor the best sailed Scot with only a wife and husband on board. | Jeff and Amy Linton from Davis Island Yacht Club |
Best Sailed Father-Son Boat | Father/Son Trophy – Awarded to the best sailed boat with a father and son on board, with one as a skipper. | Zeke and Jay Horowitz, Sarasota Sailing Squadron |
Best Family Sailed Boat | Mary Douglas Trophy – Awarded to the best family sailed boat with at least one woman on board. | Tyler and Carrie Andrews from Deep Creek Sailing Association |
Best Fleet in NAC | Fleet 1 Trophy – Awarded to the best fleet in the NAC. | Corinthian Yacht Club Fleet 23 |
For the following winners | ||
Robert and Nina Cummings | ||
Griffin Orr and Tim Ponter | ||
Tom and Melissa Miller | ||
Best Finishing Skipper – Age 55 and Over | Master Trophy | Jeff Linton, Davis Island Yacht Club |
Senior Championship – Skipper and crew both Age 60 or Over | 3rd Place | William Robertson and crew, Privateer Yacht Club |
2nd Place | Frank and Marianne Gerry from Clinton Lake Sailing Association | |
1st Place – Silver Piper Bowl | John Aras and John Wake, Anapolis Yacht Club | |
Women's NAC Champion | Joan Burnside Trophy - Awarded to the highest placing skipper in the Women's NAC | Not awarded in 2017 |
Junior NAC Champion | Fleet 76 Trophy - Awarded to the highest placing skipper in the Junion NAC | Not awarded in 2017 |
Fleet of the Year | FSSA - Awarded to the Most Active Fleet | Awarded to Clinton Lake Sailing Association, IL, Fleet 135 Captain Chris Tesdal |
CHALLENGER DIVISON | 10th Place | Charles and Sarah Buffington, Deep Creek Sailing Association |
9th Place | Greg and Diane Kampf, Massapoag Yacht Club | |
8th Place | Mark Riefenhauser and Warren Schutt, Candlewood Yacht Club | |
7th Place | Phil Scheetz and Richard Baucom, Nockamixon Sailing Club | |
6th Place | Brian and Suzy Hawkins, Portage Yacht Club | |
5th Place | Liz Elden and Don Gray, Lake Norman Yacht Club | |
4th Place | Michael Mandell and Dave Lauser, Jr., Nockamixon Yacht Club | |
3rd Place - Terry Schroeder Trophy | Keith and Sandy Eustis, Keowee Sailing Club | |
2nd Place - Sam Tellschow Memorial Trophy | Melanie and Bill Dunham, Deep Creek Sailing Association | |
1st Place - Max and Mary Doolittle Trophy | Ryan Malmgren and Stacey Rieu, Ephraim Yacht Club | |
CHAMPIONSHIP DIVISION | 10th Place | Tom and Melissa Miller, Corithian Sailing Club |
9th Place | Michael and Jennifer Ikeda Faugust, Wphraim Yach Cluib | |
8th Place | Griffin Orr and Tim Ponter, Corinthian Sailing Club | |
7th Place | John and Connie Eckart, Massapoag Yacht Club | |
6th Place | Robert and Nina Cummings, Corinthian Sailing Club | |
5th Place | John Aras and John Wake Annapolis Yacht Club | |
4th Place - Ratsey and Lapthom Trophy | Brian and Brian Hayes, Housatonic Boat Club | |
3rd Place - GL Foster Trophy | Zeke and Jay Horowitz, Sarasota Sailing Squadron | |
2nd Place - Tea Party Trophy | Tyler and Carrie Andrews, Deep Creek Sailing Association | |
1st Place - Gordon K. Douglass Trophy |
Jeff and Amy Linton from Davis Island Yacht Club |