2016 Scot-a-hootchee - Lake Lanier Sailing Club,

District: 
Location: 
Lake Lanier Sailing Club

Flowery Branch, GA,
Regatta Date: 
Friday, September 23, 2016 to Saturday, September 24, 2016

2016 Scot-A-Hochee Regatta Results - congratulations to Sandy and Keith Eustis

Thank you to all who attended. There will be more wind next year. (There cannot be any less!)

2016 Scot-a-Hootchee  
Place Sail # Skipper Race 1
1 5610 EUSTIS, SANDY 1
2 3239 Hambrick, Barry 2
3 5471 Wade, Richard 3
4 5454 Cummings, Robert 4
5 5357 Clark, Tom 5
6 2080 Larkin Amy 6
7 3688 Craig, Ed and Yvonne 7
8 494 Bryant, John 8
9 2 Zurinskas, Martine 9
10 5073 BOSSO, DAN 10
11 6049 VANDALL, FRANK 11
12 5349 KOWALSKI, PETER 12
13 3438 ADAMS, SCOTT 13
14 1891 Harshman, Bill 14
15 5716 CATTANACH, BRUCE 15
16 3277 Adams, D.Scott 16
17 4769 POTTS, TIM 17
18 453 HECKERT, KURT DNS