2016 Massapoag Yacht Club 67th Annual Regatta - Sharon, MA
, ,
We had another wonderful time at the 67th Annual Massapoag Yacht Club Regatta, with 57 boats participating. There were 16 Flying Scots - winners John and Connie Eckart (pictured here), 6 Day Sailers - winners Mike McCaffrey and Suzanne Boohar, 4 Comets - winners Talbott and Carol Lee Ingram, 9 RS Aeros - winner Marc Jacobi, and 22 Sunfish - winner Andy David!
What an amazing sight on the water ! The PRO Gary Werden and crew did a good job of keeping fleets separated using Trapezoid courses. The finish boat had quite a task keeping all the finishes straight but we got everyone scored and got the results up pretty quickly.The food from Roche Brothers was excellent as always and we enjoyed some nice meals, including lobstahs with friends and lots of stories to tell.
We unfortunately had a squall on Sunday that blew across the lake and capsized 10-15 boats. Many self-righted and the rest were taken care of by MYC rescue boats, other sailboats and MYC members going out in dinghies to boats near the dock. One boat even caught a fish when it was righted and we all had a good laugh at that one! No injuries were reported but a few boats will need some new parts. The Sharon Police and Fire Departments checked in to make sure everyone was safe and we were able to report that everyone was accounted for.
Talk about a story to remember! Thanks to all who participated and everyone who worked the regatta. Hope you all had a great time! Flying Scot Results are below. Full results are here.
Massapoag Yacht Cub 67th Annual Regatta - September 10-11, 2016 | ||||||||||
Flying Scot | ||||||||||
Pos | Sail | Boat | Skipper | Yacht Club | R1 | R2 | R3 | R4 | R5 | Total |
1 | 5763 | John Eckart/ | Massapoag YC/ Massapoag YC | 1 | 1 | 1 | 3 | 1 | 7 | |
Connie Eckart | ||||||||||
2 | 6077 | ryan Malmgren/ | Ephraim/ Ephraim | 5 | 3 | 2 | 1 | 5 | 16 | |
Stacey Rieu | ||||||||||
3 | 5857 | Kachow | Greg Kampf/ | Massapoag Yacht Club/ Massapoag Yacht Club | 2 | 4 | 4 | 2 | 6 | 18 |
Diane Kampf | ||||||||||
4 | 5516 | Don't Panic! | Mark Riefenhauser/ | Candlewood Yacht Club/ Candlewood | 3 | 2 | 6 | 4 | 4 | 19 |
Adam Riefenhauser | ||||||||||
5 | 5990 | Randy Rubinstein/ | MYC/ MYC | 6 | 6 | 10 | 5 | 2 | 29 | |
Scott Rubinstein | ||||||||||
6 | 4555 | Tanasia | Dave Rousseau/ | Massapoag/ MYC | 4 | 5 | 7 | 6 | 10 | 32 |
Hein Smit Sibinga | ||||||||||
7 | 5157 | Brother Bill | DENNIS DUBUC/ | MYC/ None | 9 | 7 | 8 | 7 | 3 | 34 |
John Ford | ||||||||||
8 | 4756 | Donald Bennett/ | MYC/ MYC | 11 | 8 | 5 | 13 | 8 | 45 | |
Michael Ganshirt | ||||||||||
9 | 1261 | bad to the bone | Jay McNeff/ | MYC/ myc | 8 | 13 | 12 | 12 | 7 | 52 |
brian McNeff | ||||||||||
10 | 5725 | cagey b | Edward Wojtaszek/ | None/ None | 7 | 11 | 3 | 15 | 17/DNS | 53 |
Melanie Badtman | ||||||||||
11 | 819 | The Monstah | corey loke/ | CYC/ Na | 13 | 16 | 9 | 8 | 9 | 55 |
Frank Bauer | ||||||||||
12 | 373 | June T | Wallace Lueders/ | MYC/ none | 12 | 10 | 15 | 9 | 12 | 58 |
Carl Lueders | ||||||||||
13 | 8725 | Eric Wojtaszek/ | QYC/ QYC | 10 | 9 | 13 | 16 | 17/DNS | 65 | |
Sophie Wojtaszek | ||||||||||
14 | 652 | Mark Stoughton/ | Massapoag YC/ MYC | 15 | 12 | 17/DNF | 11 | 11 | 66 | |
Peter Levesque | ||||||||||
15 | 5735 | Storyteller | Robert McCorkle | Candlewood Yacht Club | 14 | 15 | 14 | 10 | 17/DNF | 70 |
16 | 416 | Windcatcher | Harvey Davidson/ | MYC/ MYC | 16 | 14 | 11 | 14 | 17/DNS | 72 |
Dave Levy |