2015 Capital District Championships

District: 
Location: 
Selby Bay Sailing Center

Edgewater, MD,
Regatta Date: 
Friday, October 16, 2015

2015 Capital District Championship

Series Standing - 2 races scored

 

Pos Sail Boat Skipper 1 2 Total
Points
Pos
1 5609   Neff, David 1 1 2.00 1
2 5566   Swensen, Chris 2 2 4.00 2
3 6097   von Eckartsberg, Eric 5 3 8.00 3
4 5344   Gibson, Frank 3 5 8.00 4
5 4298   Rebelo, Antonio 4 4 8.00 5
6 4421   Lowe, Steve 6 6 12.00 6
7 4899   Beckett, David 9 7 16.00 7
8 5055   Gallagher, Tom 8 8 16.00 8
9 3770   Wild, Kathy 7 11 18.00 9
10 952   Walbrecht, Donald 11 9 20.00 10
11 4657   Reiman, Doug 10 10 20.00 11
12T 3035   Diaz, Alex 14/DNF 14/DNS 28.00T 12T
12T 4288   Buchholz, Ulla 14/DNF 14/DNS 28.00T 12T

Notes

(1) Scoring System is ISAF Low Point 2013-2016
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Information is Final

Principal Race Officer: Roger Schermerhorn