Event Host Site:
File Attached: No file attached
2025 Flying Scot NAC – Carlyle Sailing Association – June 25-28, 2925
| CHAMPIONSHIP DIVISION | |||||||||||
| Place | Sailors | Sail Number | Boat Name | Club/Org | Net | Total | R1 | R2 | R3 | R4 | R5 |
| 1 | David Ames | USA 4538 | None | Ronin | 10 | 10 | 2 | 1 | 3 | 3 | 1 |
| PJ Buhler | |||||||||||
| 2 | Tyler Andrews | USA 6379 | For Sale | Deep Creek Yacht Racing Association | 17 | 17 | 5 | 4 | 4 | 1 | 3 |
| Carrie Andrews | |||||||||||
| 3 | Jeff and Amy Linton | USA 6305 | Mollywhomper | Davis Island YC | 27 | 27 | 7 | 7 | 2 | 9 | 2 |
| 4 | Dave Rink | USA 6125 | In the Drink | Lake Norman Yacht Club | 34 | 34 | 3 | 8 | 1 | 18 | 4 |
| Razor Blade | |||||||||||
| 5 | Chip Merlin and Chris Morgan | USA 6284 | CHiPs | Davis Island YC | 36 | 36 | 6 | 5 | 11 | 5 | 9 |
| 6 | Bruce and Lynn Kitchen | USA 6130 | The Kitchen Sink IV | Cowan Lake Sailing Association | 42 | 42 | 4 | 2 | 9 | 7 | 20 |
| 7 | Timothy Porter and Steve Shaw | USA 5064 | Cherry-O | LNYC | 42 | 42 | 8 | 9 | 5 | 15 | 5 |
| 8 | Tuomas Sandholm | USA 6199 | Moraine Maiden | Moraine Sailing Club | 59 | 59 | 13 | 13 | 17 | 2 | 14 |
| Annika Sandholm | |||||||||||
| 9 | Mark Johnson and Jim Colegrove | USA 5721 | MacBOAT | Neenah Nodaway | 59 | 59 | 21 | 6 | 8 | 14 | 10 |
| 10 | Paul Miller | USA 6171 | None | CSC | 60 | 60 | 16 | 19 | 6 | 6 | 13 |
| Don Kern | |||||||||||
| 11 | Richard Shellow | USA 5366 | Beam Me Up | USSA Coconut Grove | 64 | 64 | 26 | 10 | 16 | 4 | 8 |
| John Rouse | |||||||||||
| 12 | Bill Drahiem and Jeff Perna | USA 5794 | None | RCYC/CSC | 68 | 68 | 1 | 3 | 7 | 26 | DNF – 31 |
| 13 | Kevin Kunz | USA 5954 | Gadzooks! | Lafayette Sailing Club (Fleet 2) | 71 | 71 | 9 | 25 | 15 | 11 | 11 |
| Kendall Kunz | |||||||||||
| 14 | Greg Olsen | USA 5161 | None | Rcyc | 75 | 75 | 15 | 11 | 20 | 8 | 21 |
| Bryan Olsen | |||||||||||
| 15 | Tom and Melissa Miller | USA 6080 | None | Corinthian sailing club | 75 | 75 | 12 | 16 | 10 | 21 | 16 |
| 16 | Robert and Nina Cummings | USA 5454 | None | Corinthian Sailing Club | 76 | 76 | 11 | 15 | 23 | 10 | 17 |
| 17 | John Kreidler | USA 5310 | Comfortably Numb | Western Carolina Sailing Club | 80 | 80 | 18 | 23 | 14 | 19 | 6 |
| Dan Tegel | |||||||||||
| 18 | Dave Chapin | USA 5905 | Allegro | LESC | 81 | 81 | 24 | 18 | 12 | 20 | 7 |
| Caroline Chapin | |||||||||||
| 19 | Forest Atkins | USA 5346 | Peeps | Corinthian Sailing Club | 81 | 81 | 19 | 17 | 21 | 12 | 12 |
| Mandy McCracken-atkins | |||||||||||
| 20 | Melissa Hemker | USA 5398 | ‘Nother Boat | RCYC | 81 | 81 | 14 | 14 | 13 | 22 | 18 |
| Eric Hemker | |||||||||||
| 21 | Gregory and Colin Florian | USA 4687 | Tiller Time | CDYC | 84 | 84 | 10 | 21 | 18 | 16 | 19 |
| 22 | Eric Bussell | USA 6135 | Wildcard | Commodore Decatur Yacht Club | 99 | 99 | 23 | 26 | 22 | 13 | 15 |
| Nick Florian | |||||||||||
| 23 | Michael Conrad | USA 5950 | None | Cowan Lake Sailing Association | 110 | 110 | 27 | 12 | 25 | 24 | 22 |
| David Hutten | |||||||||||
| 24 | Pat Finnick and Tony Cellamare | USA 1891 | Bada Bing | LLSC | 112 | 112 | 25 | 22 | 19 | 23 | 23 |
| 25 | Bill Klingensmith | USA 5788 | Reset | PYC | 123 | 123 | 20 | DNC – 31 | DNC – 31 | 17 | 24 |
| Bill Bruss | |||||||||||
| 26 | Rob Fowler and Linda Lind | USA 6055 | Warpath | Privateer | 128 | 128 | 17 | 24 | DNC – 31 | 25 | DNF – 31 |
| 27 | Steve Comen | USA 6303 | None | CSC | 141 | 141 | 28 | 27 | 24 | DNS – 31 | DNS – 31 |
| Renee Comen | |||||||||||
| 28 | Salty Morriss | USA 3259 | Sally Forth | BSC | 142 | 142 | 29 | 20 | DNC – 31 | DNS – 31 | DNS – 31 |
| StanCarlos Graham | |||||||||||
| 29 | Paul Rowan | USA 5159 | None | Moraine Sailing Club | 143 | 143 | 22 | 28 | DNC – 31 | DNS – 31 | DNS – 31 |
| Rich Reynolds | |||||||||||
| 30 | Larry Taggart | USA 5510 | Bateau Bleu | Southern Yacht Club | 155 | 155 | DNC – 31 | DNC – 31 | DNC – 31 | DNC – 31 | DNC – 31 |
| Michele Guerin | |||||||||||
| CHALLENGER DIVISION | |||||||||||
| Place | Sailors | Sail Number | Boat Name | Club/Org | Net | Total | R1 | R2 | R3 | R4 | R5 |
| 1 | Dave Safirstein | USA 6139 | None | LNYC | 22 | 22 | 1 | 5 | 2 | 6 | 8 |
| Carol Claypool | |||||||||||
| 2 | Frank Richards | USA 5530 | None | Corinthian Sailing Club | 25 | 25 | 7 | 2 | 10 | 3 | 3 |
| Jennifer Judkins | |||||||||||
| 3 | Gregory Kampf | USA 6286 | Nauti Dog | Massapoag Yacht Club | 29 | 29 | 10 | 1 | 1 | 5 | 12 |
| Diane Kampf | |||||||||||
| 4 | David Gorwitz | USA 6193 | Too Many Daves! | Lake Monona Sailing Club | 30 | 30 | 6 | 15 | 7 | 1 | 1 |
| Samantha Gorwitz | |||||||||||
| 5 | Randy Pawlowski | USA 6099 | Lunatic Ball | Indian River Yacht Club | 36 | 36 | 16 | 3 | 9 | 4 | 4 |
| Luis Pawlowski | |||||||||||
| 6 | Bill Vogler and Dave Hinze | USA 6290 | Pure Vida | Carlyle Sailing Association | 37 | 37 | 3 | 4 | 3 | 18 | 9 |
| 7 | Matt Cohen | USA 520 | None | Nockamixon Sail Club Fleet 163 | 42 | 42 | 5 | 10 | 5 | 9 | 13 |
| John Whelden | |||||||||||
| 8 | Richard Baucom | USA 6320 | YaYa | Greater Richmond Sailing Association | 58 | 58 | 28 | 9 | 12 | 7 | 2 |
| Phil Scheetz | |||||||||||
| 9 | John Iselin | USA 5208 | Ms. Murgatroyd | Commadore Decatur | 62 | 62 | 22 | 16 | 17 | 2 | 5 |
| Sam Iselin | |||||||||||
| 10 | Lester Stern | USA 5770 | Vice | Privateer Yacht Club | 62 | 62 | 13 | 24 | 8 | 11 | 6 |
| David Wollert | |||||||||||
| 11 | Brett Eickenberg and Judd Vincent | USA 3882 | None | Sheridan Shores Yacht Club | 63 | 63 | 4 | 19 | 6 | 19 | 15 |
| 12 | Mark Riefenhauser | USA 5516 | Don’t Panic! | Candlewood Yacht Club | 63 | 63 | 21 | 7 | 11 | 14 | 10 |
| Warren Schutt | |||||||||||
| 13 | Dari Esfahani | USA 5959 | Flying Shaytoon | None | 63 | 63 | 20 | 11 | 13 | 12 | 7 |
| Joanne Esfahani | |||||||||||
| 14 | Andrea Levinson | USA 5638 | LEGACY | CSA | 84 | 84 | 8 | 12 | 18 | 13 | DNS – 33 |
| John Sepanski | |||||||||||
| 15 | Tim Montague | USA 2235 | Vanguard 1 | CDYC | 89 | 89 | 24 | 8 | 4 | 20 | DNS – 33 |
| Wendy Hicks | |||||||||||
| 16 | Mark LeNeave | USA 5007 | Elmer fudd | Bluegrass Sailing Club | 90 | 90 | 12 | 13 | 15 | 17 | DNF – 33 |
| Anthony Passafiume III | |||||||||||
| 17 | David Archibald | USA 6272 | Pirate Kitty | Sandy Bay Yacht Club | 92 | 92 | 17 | 27 | 14 | 16 | 18 |
| Marilyn Archibald | |||||||||||
| 18 | Carol Sandke | USA 5982 | Cool Change | Lake Norman Yacht Club | 94 | 94 | 23 | 6 | 25 | 24 | 16 |
| Mike Rogers | |||||||||||
| 19 | John Cassada | USA 1470 | GOD and Country | Carlyle Sailing Association | 99 | 99 | 9 | 21 | DNS – 33 | 25 | 11 |
| Andy Biermann | |||||||||||
| 20 | Eugene Vogel | USA 3076 | Thomas Scot | CCSA | 100 | 100 | 29 | 20 | 16 | 21 | 14 |
| Paul Rudder | |||||||||||
| 21 | Jim Leggette | USA 1518 | Circe | N. a. | 103 | 103 | 14 | 25 | 21 | 10 | DNF – 33 |
| Mike Funk | |||||||||||
| 22 | M. Ford Rutherford | USA 4555 | Come And Take It | Candlewood Yacht Club | 111 | 111 | 30 | 14 | 24 | 26 | 17 |
| 23 | WILLIAM HARSHMAN | USA 6265 | Grumpy Old Men | Lake Lanier Sailing Club | 114 | 114 | 26 | 28 | 19 | 8 | DNS – 33 |
| Henry Hill V | |||||||||||
| Glenn Schmudde | |||||||||||
| 24 | Daniel Leach | USA 5725 | Cagey B | Clinton Marina Sailors Club | 114 | 114 | 18 | 26 | 22 | 15 | DNF – 33 |
| Chris Tesdal | |||||||||||
| 25 | Jim Crabtree | USA 6259 | Grace | CCSA | 117 | 117 | 25 | 17 | 20 | 22 | DNF – 33 |
| Katy Freye | |||||||||||
| 26 | Chris Brooks | USA 6162 | 2nd Wind | CSA | 119 | 119 | 2 | 18 | DNS – 33 | DNS – 33 | DNS – 33 |
| Lois Richard | |||||||||||
| 27 | Fields Gunsett | USA 4770 | Ichiban | Saylorville Yacht Club | 127 | 127 | 19 | 29 | 23 | 23 | DNS – 33 |
| Richard Leaders | |||||||||||
| 28 | Eric Sutton | USA 5439 | Baroo | CSA | 136 | 136 | 15 | 22 | DNS – 33 | DNS – 33 | DNS – 33 |
| Peggy Pick-Sutton | |||||||||||
| 29 | Nancy Claypool | USA 3445 | None | Southern Yacht Club | 143 | 143 | 11 | DNS – 33 | DNS – 33 | DNS – 33 | DNS – 33 |
| Frank Gerry | |||||||||||
| 30 | Garrie Hankins | USA 4819 | Pretty Boat | CSYC | 143 | 143 | 27 | 23 | DNS – 33 | 27 | DNS – 33 |
| Shelley Fishwick | |||||||||||
| 31 | Jim Moyle | USA 2447 | Merry Way | CMSC/CDYC | 158 | 158 | 31 | NSC – 33 | DNS – 33 | 28 | DNS – 33 |
| Oliver Zhu | |||||||||||
| 32 | Christine Beutler | USA 5270 | None | CSA | 164 | 164 | 32 | NSC – 33 | DNF – 33 | DNS – 33 | DNS – 33 |
| Kaori Aguirre | |||||||||||
| Christine Beutler | |||||||||||
RACING AND SPECIALAWARDS GIVEN
| 2025 Flying Scot NAC at Carlyle Sailing Association, Carlyle. IL, Awards List | ||
| Best Sailed Challenger Boat with Woman on Board | Nancy Roman Trophy – Awarded to the highest finisher with a woman on board, either skipper or crew, in the Challenger Division. | Carol Claypool, Lake Norman Yacht Club, Mooresville, NC |
| Best Sailed Boat with Woman Skipper | Huron-Portage Yacht Club Fleet 20 Trophy – Awarded to Highest Placing Woman Skipper. | Melissa Hemker, Rush Creek Yacht Club, Heath, TX |
| Best Sailed Boat with only Wife/Husband on Board | Ted and Florence Glass Trophy – to honor the best sailed Scot with only a wife and husband on board. | Tyler and Carrie Andrews. Deep Creek Yacht Racing Association, Deep Creek Lake, MD |
| Best Sailed Generational Boat | Parent/Child Trophy – Awarded to the best sailed boat with a parent and child on board, with one as a skipper. | Tuomas Sandholm and Anikka Sandholm, Moraine Sailing Club, Portersville, PA |
| Best Family Sailed Boat | Mary Douglas Trophy – Awarded to the best family sailed boat with at least one woman on board. | Dave and Samantha Gorwitz, Lake Monoma Sailing Club, Monoma, WI |
| Best Sailed Club-Owned Boat | Detroit Yacht Club Cup – Awarded to the best sailed club-owned boat. | Not awarded in 2025 |
| Best Fleet in NAC | Fleet 1 Trophy – Awarded to the best fleet in the NAC | Fleet 23, Corinthian Sailing Club, Dallas, TX |
| Paul Miller and Dan Kern | ||
| Tom and Melissa Miller | ||
| Robert and Nina Cummings | ||
| Furthest Distance Travelled | Travelers Trophy | David and Marilyn Archibald, Sandy Bay Yacht Club, Rockport, MA |
| Best finish in a First Time NAC | Novice Trophy | Greg Florian, Commodore Decatur Yacht Club, Decatur, IL |
| Best Finishing Skipper – Age 55 and Over | Master Trophy | 1st – Jeff and Amy Smith Linton, Davis Island Yacht Club, Tampa, FL |
| 2nd – Dave Rink and Joel Blade, Lake Norman Yacht Club, Mooresville, NC | ||
| 3rd – Chip Merlin and Chris Morgan, Davis Island Yacht Club, Tampa, FL | ||
| Senior Championship – Skipper and crew both Age 60 or Over | Silver Piper Bowl | 1st – Mark Johnson and Jim Colegrove, Neenah Nodaway Yacht Club, Neenah, WI |
| 2nd – Paul Miller and Dan Kern, Corinthian Sailing Club, Dallas TX | ||
| 3rd – Bill Draheim and Jeff Perna, Ruch Creek Yacht Club, Heath, TX | ||
| Women’s NAC Champion | Joan Burnside Trophy – Awarded to the highest placing skipper in the Women’s NAC | Was awarded at the Women’s NAC – Greta Mittman and Heidi Gough |
| Junior NAC Champion | Fleet 76 Trophy – Awarded to the highest placing skipper in the Junion NAC | Was awarded and the Junior NAC – Brian and Greg Olsen, Ruch Creek Yacht Club, Heath, TX |
| Fleet of the Year | FSSA – Awarded to the Most Active Fleet | Fleet 118, Birmingham Sailing Club, Stan Graham Fleet Captain |
| CHALLENGER DIVISON | 7th Place | Matt Cohen and John Weldon, Nockamixon Sail Club, Bucks County, PA |
| CHALLENGER DIVISON | 6th Place | Bill Vogler and David Ninze, Carlyle Sailing Associationm Carlyle, IL |
| CHALLENGER DIVISON | 5th Place | Randy and Luis Pawlowski, Indian River Yacht Club, Sussex County, DE |
| CHALLENGER DIVISON | 4th Place | Dave and Samantha Gorwitz, Lake Monoma Sailing Club, Monoma, WI |
| CHALLENGER DIVISON | 3rd Place – Terry Schroeder Trophy | Greg and Diane Kampf, Massapoag Yacht Club, Sharon, MA |
| CHALLENGER DIVISON | 2nd Place – Sam Tellschow Memorial Trophy | Frank Rickars and Jennifer Judkins, Corinthian Sailing Club, Dallas, TX |
| CHALLENGER DIVISON | 1st Place – Max and Mary Doolittle Trophy | Dave Safirstein and Carol Claypool, Lake Norman Yacht Club, Mooresville, NC |
| CHAMPIONSHIP DIVISION | 7th Place | Timothy Porter and Steve Shaw, Lake Norman Yacht Club, Mooresville, NC |
| CHAMPIONSHIP DIVISION | 6th Place | Bruce and Lynn Kitchen, Cowan Lake Sailing Association, Wilmington, OH |
| CHAMPIONSHIP DIVISION | 5th Place | Chip Merlin and Chris Morgan, Davis Island Yacht Club, Tampa, FL |
| CHAMPIONSHIP DIVISION | 4th Place – Ratsey & Lapthom Trophy | Dave Rink and Joel Blade, Lake Norman Yacht Club, Mooresville, NC |
| CHAMPIONSHIP DIVISION | 3rd Place – GL Foster Trophy | Jeff and Amy Smith Linton, Davis Island Yacht Club, Tampa, FL |
| CHAMPIONSHIP DIVISION | 2nd Place – Tea Party Trophy | Tyler and Carrie Andrews. Deep Creek Yacht Racing Association, Deep Creek Lake, MD |
| CHAMPIONSHIP DIVISION | 1st Place – Gordon K. Douglass Trophy | David Ames and PJ Buhler, Florida |
| INDIVIDUAL RACE WINNERS | Challenger Division Race 1 | Dave Safirstein and Carol Claypool, Lake Norman Yacht Club, Moorsville, NC |
| INDIVIDUAL RACE WINNERS | Challenger Division Race 2 & 3 | Greg and Diane Kampf, Massapoag Yacht Club, Sharon, MA |
| INDIVIDUAL RACE WINNERS | Challenger Diviaion Race 4 & 5 | Dave and Samantha Gorwitz, Lake Monoma Sailing Club, Monoma, WI |
| INDIVIDUAL RACE WINNERS | Championship Division Race 1 | Bill Draheim and Jeff Perna, Ruch Creek Yacht Club, Heath, TX |
| INDIVIDUAL RACE WINNERS | Championship Division Race 2 & 5 | David Ames and PJ Buhler, Florida |
| INDIVIDUAL RACE WINNERS | Championship Division Race 3 | Dave Rink and Joel Blade, Lake Norman Yacht Club Mooresville, NC |
| INDIVIDUAL RACE WINNERS | Championship Division Race 4 | Tyler and Carrie Andrews. Deep Creek Yacht Racing Association, Deep Creek Lake, MD |