Event Host Site: Lake Eustis Sailing Club
File Attached: No file attached
| 2025 George Washington Birthday 55th Annual Regatta |
| Lake Eustis Sailing Club, Eustis, FL |
| 2/25-2/26/2025 |
| Championship Division |
|
Place |
Sailors | Sail # | Club/Org | Net | Total | R1 | R2 | R3 | R4 |
| 1 | Zeke Horowitz | ##### | AYC/SSS | 7 | 7 | 1 | 4 | 1 | 1 |
| Jay Horowitz | |||||||||
| 2 | Chip Merlin | ##### | Davis Island YC | 12 | 12 | 3 | 5 | 2 | 2 |
| Chris Morgan | |||||||||
| 3 | Tyler Andrews | ##### | Deep Creek Yacht Racing Association | 22 | 22 | 8 | 1 | 9 | 4 |
| Bruce Lilley | |||||||||
| 4 | David Ames | ##### | CGSC | 25 | 25 | 4 | 3 | 7 | 11 |
| Lia Kumar | |||||||||
| 5 | Dave Rink | ##### | LESC | 29 | 29 | 6 | 9 | 6 | 8 |
| Rudder Blade | |||||||||
| 6 | David Helmick | ##### | Yes | 30 | 30 | 2 | 8 | 13 | 7 |
| 7 | Jeff Linton | ##### | Davis Island YC | 30 | 30 | 9 | 12 | 4 | 5 |
| Amy Smith Linton | |||||||||
| 8 | John Clark | ##### | Duxbury Yacht Cluc | 33 | 33 | 5 | 10 | 12 | 6 |
| Taylor Smith | |||||||||
| 9 | Richard Shellow | ##### | USSC Miami | 34 | 34 | 7 | 14 | 3 | 10 |
| PJ Buhler | |||||||||
| 10 | Michael Faugust | ##### | SSS | 43 | 43 | 14 | 6 | 11 | 12 |
| Jennifer Ikeda-Faugust | |||||||||
| 11 | Dave Chapin | ##### | LESC | 51 | 51 | DNC – 29 | 11 | 8 | 3 |
| Caroline Chapin | |||||||||
| 12 | Sean Odonnell | ##### | LNYC | 52 | 52 | 11 | 7 | 5 | OCS – 29 |
| 13 | Bruce Kitchen | ##### | Cowan Lake Sailing Association | 56 | 56 | 15 | 2 | 10 | DNC – 29 |
| Lynn Kitchen | |||||||||
| 14 | Mark Taylor | ##### | CDYC | 56 | 56 | 18 | 15 | 14 | 9 |
| Michele Taylor | |||||||||
| 15 | Kevin Kunz | ##### | Lafayette Sailing Club (Fleet #2) | 71 | 71 | 24 | 16 | 15 | 16 |
| Kendall Kunz | |||||||||
| 16 | Pat Finnick | ##### | LLSC | 72 | 72 | 19 | 20 | 18 | 15 |
| Tony Cellamare | |||||||||
| 17 | John Bauer | ##### | Atwood Yacht Club | 73 | 73 | 12 | 13 | 19 | DNC – 29 |
| Steve Bauer | |||||||||
| 18 | Larry Wagner | ##### | The Rudder Club of Jacksonville | 73 | 73 | 13 | OCS – 29 | 17 | 14 |
| Connie Wagner | |||||||||
| 19 | Kristian Weeder | ##### | Yacht Club of Stone Harbor | 74 | 74 | 20 | 21 | 20 | 13 |
| 20 | Dan Walsh | ##### | RivertonYC | 75 | 75 | 23 | 18 | 16 | 18 |
| Randy Swartly | |||||||||
| 21 | Henry Picco | ##### | LESC | 75 | 75 | 17 | 17 | 22 | 19 |
| Jeff Bott | |||||||||
| 22 | “Salty” Morriss | ##### | BSC | 81 | 81 | 22 | 19 | 23 | 17 |
| “StanCarlos” Graham | |||||||||
| 23 | Eric Bussell | ##### | Clinton Marina Sailing Club/Commodore Decatur Yacht Club | 88 | 88 | 16 | 22 | 21 | OCS – 29 |
| Stewart Taylor | |||||||||
| 24 | Tim Porter | ##### | LNYC | 95 | 95 | 10 | DNF – 27 | DNC – 29 | DNC – 29 |
| 25 | Barry Hambrick | ##### | AYC | 101 | 101 | 25 | 23 | 24 | OCS – 29 |
| Tracy Hambrick | |||||||||
| 26 | Brian Hayes | ##### | Housatonic Boat Club | 106 | 106 | 21 | DNF – 27 | DNC – 29 | DNC – 29 |
| 27 | Hugh Haggerty | ##### | Rudder Club | 116 | 116 | DNC – 29 | DNC – 29 | DNC – 29 | DNC – 29 |
| Mallory Haggerty | |||||||||
| 28 | Jim Signor | ##### | Upper Keys Sailing Club | 116 | 116 | DNC – 29 | DNC – 29 | DNC – 29 | DNC – 29 |
| Cheryl Signor |
| Challenger Division |
|
Place |
Sailors | Sail # | Club/Org | Net | Total | R1 | R2 | R3 | R4 |
| 1 | Rick Jarchow, Jr. | ##### | CGSC / HISC / US Sailing Miami | 7 | 7 | 1 | 1 | 4 | 1 |
| Brian Schultz | |||||||||
| 2 | Mary Keppel | ##### | Riverton Yacht Club | 12 | 12 | 3 | 4 | 3 | 2 |
| Robert Keppel | |||||||||
| Stan Cairns | |||||||||
| 3 | Tony Porterfield | ##### | LESC | 13 | 13 | 5 | 3 | 2 | 3 |
| Jim White | |||||||||
| 4 | Maya Young | ##### | SAYC | 15 | 15 | 6 | 2 | 1 | 6 |
| John Grannis | |||||||||
| 5 | Keven Briggs | ##### | LESC | 29 | 29 | 4 | 11 | 7 | 7 |
| Phil New LESC Member | |||||||||
| 6 | Ray Laguna | ##### | LESC | 30 | 30 | 11 | 5 | 10 | 4 |
| 7 | William Harshman | ##### | Lake Lanier Sailing Club | 30 | 30 | 10 | 6 | 6 | 8 |
| Henry Hill V | |||||||||
| Glenn Schmudde | |||||||||
| 8 | David Lawrence | ##### | Lake Norman Yacht Club | 32 | 32 | 7 | 7 | 9 | 9 |
| Chris Kicinski | |||||||||
| 9 | Dave Safirstein | ##### | LNYC | 33 | 33 | 8 | 10 | 5 | 10 |
| Sherry Magno | |||||||||
| 10 | Robert Krentel | ##### | LESC | 37 | 37 | 9 | 12 | 11 | 5 |
| Bill Zueli | |||||||||
| 11 | Randy Pawlowski | ##### | None | 44 | 44 | 2 | 8 | DNF – 14 | DNC – 20 |
| Luis Pawlowski | |||||||||
| 12 | Kelly Walden | 613 | None | 50 | 50 | 14 | 13 | 12 | 11 |
| 13 | Gus Chennells | 0 | LESC | 55 | 55 | 13 | 14 | 8 | DNC – 20 |
| 14 | Orenda Gregory | ##### | PYC | 68 | 68 | 12 | DNF – 16 | DNC – 20 | DNC – 20 |
| Martin Gregory | |||||||||
| 15 | Tony Prizzi | ##### | LESC | 69 | 69 | OCS – 20 | 9 | DNC – 20 | DNC – 20 |
| Sam Prizzi | |||||||||
| 16 | Randy Lenz | TBD | Ptcyc | 80 | 80 | DNC – 20 | DNC – 20 | DNC – 20 | DNC – 20 |
| 17 | Juan Gaitan | ##### | LESC | 80 | 80 | DNC – 20 | DNC – 20 | DNC – 20 | DNC – 20 |
| 18 | Pam Burke | ##### | LESC | 80 | 80 | DNC – 20 | DNC – 20 | DNC – 20 | DNC – 20 |
| Jim Burke | |||||||||
| 19 | William Beck | ##### | Lake Eustic Boat Club | 80 | 80 | DNC – 20 | DNC – 20 | DNC – 20 | DNC – 20 |