Event Host Site: Lake Canyon Yacht Club
File Attached: No file attached
| 2023 Southwest Districts | |||||||||
| Lake Canyon Yacht Club 3/25-3/26/2023 | |||||||||
|
Championship Division |
|||||||||
| Pos | Sail | Boat | Rating | Skipper | Yacht Club | 1 | 2 | 3 | Total |
| 1 | 6219 | 0 | Fred Soward | LCYC | 1 | 1 | 1 | 3 | |
| 2 | 5305 | 0 | Paul Miller | CSC | 4 | 2 | 2 | 8 | |
| 3 | 6080 | 0 | Tom Miller | Csc | 6 | 3 | 3 | 12 | |
| 4 | 5454 | 0 | Robert Cummings | Corinthian Sailing Club | 3 | 6 | 4 | 13 | |
| 5 | 6194 | Simon’s Boat | 0 | Bryan Calk | LCYC | 2 | 7 | 5 | 14 |
| 6 | 6081 | The Full Catastrophe | 0 | Chris Powers | LCYC | 7 | 4 | 7 | 18 |
| 7 | 5869 | Weston Brothers | 0 | Jamie Weston | CSC | 5 | 8 | 6 | 19 |
| 8 | 6134 | 0 | Keith zars | lcyc | 8 | 5 | 9 | 22 | |
| 9 | 6217 | 0 | Wayne Peacock | lcyc | 9 | 9 | 8 | 26 | |
|
Challenger Division |
|||||||||
| Pos | Sail | Boat | Rating | Skipper | Yacht Club | 1 | 2 | 3 | Total |
| 1 | 5700 | Semper Fi | 0 | Chuck Begley | LCYC | 1 | 1 | 5/DNC | 7 |
| 2 | 4261 | FS 4261 | 0 | Bo Wright | LCYC | 2 | 2 | 5/DNC | 9 |
| 3 | 6171 | Pegasus | 0 | Craig Uberroth | LCYC | 4 | 3 | 5/DNC | 12T |
| 4 | 5335 | Bunnahabhain | 0 | John Thompson | LCYC | 3 | 4 | 5/DNC | 12T |