2013 Fontelieu Fall Classic
District:
Location:
Cedar Point Yacht Club
Westport, CT,
Westport, CT,
Regatta Date:
Friday, September 27, 2013 to Saturday, September 28, 2013
Pl | Sail | Crew | From | T | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 5671 | J. Goldman & T. Maier | Cedar Point YC | 7 | 1 | 2 | 1 | 2 | 1 |
2 | 5535 | J. Cooke & R. Hoffman | Cedar Point YC | 8 | 2 | 1 | 2 | 1 | 2 |
3 | 5102 | R. Cohen & L. Cohen | Cedar Point YC | 17 | 4 | 3 | 4 | 3 | 3 |
4 | 5744 | C. Grantham & M. Ryan | Cedar Point YC | 31 | 8 | 8 | 7 | 4 | 4 |
5 | 5271 | T. Gordon & L. Gordon | Sprite Island YC | 33 | 3 | 5 | 5 | 10\DNC | 10\DNC |
6 | 5251 | J. Cummings & E. Cummings | Sprite Island YC | 35 | 6 | 6 | 3 | 10\DNC | 10\DNC |
7 | 2499 | F. Breekland & E. Lee | Sprite Island YC | 35 | 5 | 4 | 6 | 10\DNC | 10\DNC |
8 | 5230 | S. Herring, J. Herring & B. Brigham | Cedar Point YC | 38 | 9 | 9 | 10\DNF | 5 | 5 |
9 | 3594 | P. Feick & P. Eldridge | Sprite Island YC | 42 | 7 | 7 | 8 | 10\DNC | 10\DNC |
Principal Race Officer: Richard Thackaberry Scorekeeper: Kathy Thackaberry, Mike McLaughlin
29 Sep, '13, 14:57