The Flying Scot NAC includes an array of awards for the race winners and special categories. Here is a full list of awards given at the 2023 NAC.
| 2023 Flying Scot NAC at Lake Norman Yacht Club, Mooresville, NC, Awards List | ||
| Best Sailed Club-Owned Boat | Detroit Yacht Club Cup – Awarded to the best sailed club-owned boat. | Not awarded in 2023 |
| Best Sailed Challenger Boat with Woman on Board | Nancy Roman Trophy – Awarded to the highest finisher with a woman on board, either skipper or crew, in the Challenger Division. | Laura Marriott, Lake Eustis Sailing Club, Eustis, FL |
| Best Sailed Boat with Woman Skipper | Huron-Portage Yacht Club Fleet 20 Trophy – Awarded to Highest Placing Woman Skipper. | Sally Moriss, Birmingham Sailing Club, AL |
| Best Sailed Boat with only Wife/Husband on Board | Ted and Florence Glass Trophy – to honor the best sailed Scot with only a wife and husband on board. | Jeff and Amy Smith Linton, Davis Island Yacht Club, Tampa, FL |
| Best Sailed Generational Boat | Parent/Child Trophy – Awarded to the best sailed boat with a parent and child on board, with one as a skipper. | Charlie and Chip Clifton, Sarasota Sailing Squadron, Sarasota, FL and Annapolis Yacht Club |
| Best Family Sailed Boat | Mary Douglas Trophy – Awarded to the best family sailed boat with at least one woman on board. | Tyler and Carrie Andrews, Deep Creek Yacht racing Association, Stanton, MD |
| Best Fleet in NAC | Fleet 1 Trophy – Awarded to the best fleet in the NAC | Fleet 23, Corinthian Sailing Club, Dallas, TX |
| Robert and Nina Cummings | ||
| Keith Zars and Jackson Benvenutti | ||
| Fred Soward and Oliver Byington | ||
| Furthest Distance Travelled | Travelers trophy | Fred Soward and Oliver Byington, Corinthian Yacht Club, Dallas TX |
| Best Finishing Skipper – Age 55 and Over | Master Trophy | 1st – Jeff and Amy Smith Linton, Davis Island Yacht Club, Tampa, FL |
| 2nd – Dave Rink and Joel Blade, Lake Norman Yacht Club, Mooresville, NC | ||
| 3rd – Keith Zars and Jackson Benvenutti, Corinthian Sailing Club, Dallas, TX | ||
| Senior Championship – Skipper and crew both Age 60 or Over | Silver Piper Bowl | 1st – Robert and Nina Cummings, Corinthian Sailing Club, Dallas, TX |
| 2nd – Roger and Kate Sharp, Massapoag Yacht Club, Sharon, MA | ||
| 3rd – Dan Walsh and Crew, Riverton Yacht Club, Riverton, NJ | ||
| Women’s NAC Champion | Joan Burnside Trophy – Awarded to the highest placing skipper in the Women’s NAC | Will be awarded at the Women’s NAC |
| Junior NAC Champion |
Fleet 76 Trophy – Awarded to the highest placing skipper in the Junion NAC |
Will be awarded at the Junior NAC |
| Fleet of the Year | FSSA – Awarded to the Most Active Fleet | Not awarded in 2023 |
| CHALLENGER DIVISON | 10th Place | Pamela and James Burke, Lake Eustis Sailing Club, Eustis, FL |
| CHALLENGER DIVISON | 9th Place | Robert Bouknight and Lia Kumar, Lake Norman Yacht Club, Mooresville, NC |
| CHALLENGER DIVISON | 8th Place | Nancy Claypool, R.K.Ambati, Southern Yacht Club, New Orleans, LA |
| CHALLENGER DIVISON | 7th Place | Michael Conrad and Dave Hutton, Cowan Lake Sailing Association, Wilmington, OH |
| CHALLENGER DIVISON | 6th Place | Charlie Buckner and Gar Bouse, Corinthian Sailing Club, Dallas, TX |
| CHALLENGER DIVISON | 5th Place | Carol Sandke and Treez Decker, Lake Norman Yacht Club, Mooresville, NC |
| CHALLENGER DIVISON | 4th Place | Jim and Jennifer Colegrove, Clinton Lake Sailing Association, IL |
| CHALLENGER DIVISON | 3rd Place – Terry Schroeder Trophy | Carol Claypool and Dave Safirstein, Lake Norman Yacht Club, Mooresville, NC |
| CHALLENGER DIVISON | 2nd Place – Sam Tellschow Memorial Trophy | Scott and Laura Marriot, Lake Eusgtis Yacht Club, Eustis, FL |
| CHALLENGER DIVISON | 1st Place – Max and Mary Doolittle Trophy | Mark Johnson and David Gorwitz, Neenah-Nodaway Yacht Club Neenah, WI |
| CHAMPIONSHIP DIVISION | 10th Place | Michael and Jennifer Ikeda Faugust, Sarasota Sailing Squadron, Sarasota, FL |
| CHAMPIONSHIP DIVISION | 9th Place | Fred Soward and Oliver Byington, Corinthian Yacht Club, Dallas TX |
| CHAMPIONSHIP DIVISION | 8th Place | John Eckart and Ryan Malmgren, Massapoag Yacht Club, Sharon, MA |
| CHAMPIONSHIP DIVISION | 7th Place | Robert and Nina Cummings, Corinthian Sailing Club, Dallas, TX |
| CHAMPIONSHIP DIVISION | 6th Place | Charlie and Chip Clifton, Sarasota Sailing Squadron, Sarasota, FL |
| CHAMPIONSHIP DIVISION | 5th Place | Keith Zars and Jackson Benvenutti, Corinthian Sailing Club, Dallas, TX |
| CHAMPIONSHIP DIVISION | 4th Place – Ratsey & Lapthom Trophy | Dave Rink and Joel Blade, Lake Norman Yacht Club, Mooresville, NC |
| CHAMPIONSHIP DIVISION | 3rd Place – GL Foster Trophy | David Ames and PJ Buhler, Sarasota Sailing Squadron, Sarasota, FL |
| CHAMPIONSHIP DIVISION | 2nd Place – Tea Party Trophy | Tyler Andrews and Jacob Feisley, Deep Creep Yacht Racing Association, MD |
| CHAMPIONSHIP DIVISION | 1st Place – Gordon K. Douglass Trophy | Jeff and Amy Smith Linton, Davis Island Yacht Club, Tampa, FL |
