Here are the racing awards and special awards presented at the 2025 Flying Scot NAC at Carlyle Sailing Association, Carlyle, IL, Full results are here: https://fssa.com/content/2025-nac-carlyle-sailing-association-il Photos by various people are here https://www.flickr.com/gp/41106915@N04/3m24D26nUv
|
2025 Flying Scot NAC at Carlyle Sailing Association, Carlyle. IL, Awards List |
||
| Best Sailed Challenger Boat with Woman on Board | Nancy Roman Trophy – Awarded to the highest finisher with a woman on board, either skipper or crew, in the Challenger Division. | Carol Claypool, Lake Norman Yacht Club, Mooresville, NC |
| Best Sailed Boat with Woman Skipper | Huron-Portage Yacht Club Fleet 20 Trophy – Awarded to Highest Placing Woman Skipper. | Melissa Hemker, Rush Creek Yacht Club, Heath, TX |
| Best Sailed Boat with only Wife/Husband on Board | Ted and Florence Glass Trophy – to honor the best sailed Scot with only a wife and husband on board. | Tyler and Carrie Andrews. Deep Creek Yacht Racing Association, Deep Creek Lake, MD |
| Best Sailed Generational Boat | Parent/Child Trophy – Awarded to the best sailed boat with a parent and child on board, with one as a skipper. | Tuomas Sandholm and Anikka Sandholm, Moraine Sailing Club, Portersville, PA |
| Best Family Sailed Boat | Mary Douglas Trophy – Awarded to the best family sailed boat with at least one woman on board. | Dave and Samantha Gorwitz, Lake Monoma Sailing Club, Monoma, WI |
| Best Sailed Club-Owned Boat | Detroit Yacht Club Cup – Awarded to the best sailed club-owned boat. | Not awarded in 2025 |
| Best Fleet in NAC | Fleet 1 Trophy – Awarded to the best fleet in the NAC | Fleet 23, Corinthian Sailing Club, Dallas, TX |
| Paul Miller and Dan Kern | ||
| Tom and Melissa Miller | ||
| Robert and Nina Cummings | ||
| Furthest Distance Travelled | Travelers Trophy | David and Marilyn Archibald, Sandy Bay Yacht Club, Rockport, MA |
| Best finish in a First Time NAC | Novice Trophy | Greg Florian, Commodore Decatur Yacht Club, Decatur, IL |
| Best Finishing Skipper – Age 55 and Over | Master Trophy | 1st – Jeff and Amy Smith Linton, Davis Island Yacht Club, Tampa, FL |
| 2nd – Dave Rink and Joel Blade, Lake Norman Yacht Club, Mooresville, NC | ||
| 3rd – Chip Merlin and Chris Morgan, Davis Island Yacht Club, Tampa, FL | ||
| Senior Championship – Skipper and crew both Age 60 or Over | Silver Piper Bowl | 1st – Mark Johnson and Jim Colegrove, Neenah Nodaway Yacht Club, Neenah, WI |
| 2nd – Paul Miller and Dan Kern, Corinthian Sailing Club, Dallas TX | ||
| 3rd – Bill Draheim and Jeff Perna, Ruch Creek Yacht Club, Heath, TX | ||
| Women’s NAC Champion | Joan Burnside Trophy – Awarded to the highest placing skipper in the Women’s NAC | Was awarded at the Women’s NAC – Greta Mittman and Heidi Gough |
| Junior NAC Champion | Fleet 76 Trophy – Awarded to the highest placing skipper in the Junion NAC | Was awarded and the Junior NAC – Bryan and Greg Olsen, Rush Creek Yacht Club, Heath, TX |
| Fleet of the Year | FSSA – Awarded to the Most Active Fleet | Fleet 118, Birmingham Sailing Club, Stan Graham Fleet Captain |
| CHALLENGER DIVISON | 7th Place | Matt Cohen and John Weldon, Nockamixon Sail Club, Bucks County, PA |
| CHALLENGER DIVISON | 6th Place | Bill Vogler and David Ninze, Carlyle Sailing Associationm Carlyle, IL |
| CHALLENGER DIVISON | 5th Place | Randy and Luis Pawlowski, Indian River Yacht Club, Sussex County, DE |
| CHALLENGER DIVISON | 4th Place | Dave and Samantha Gorwitz, Lake Monoma Sailing Club, Monoma, WI |
| CHALLENGER DIVISON | 3rd Place – Terry Schroeder Trophy | Greg and Diane Kampf, Massapoag Yacht Club, Sharon, MA |
| CHALLENGER DIVISON | 2nd Place – Sam Tellschow Memorial Trophy | Frank Rickars and Jennifer Judkins, Corinthian Sailing Club, Dallas, TX |
| CHALLENGER DIVISON | 1st Place – Max and Mary Doolittle Trophy | Dave Safirstein and Carol Claypool, Lake Norman Yacht Club, Mooresville, NC |
| CHAMPIONSHIP DIVISION | 7th Place | Timothy Porter and Steve Shaw, Lake Norman Yacht Club, Mooresville, NC |
| CHAMPIONSHIP DIVISION | 6th Place | Bruce and Lynn Kitchen, Cowan Lake Sailing Association, Wilmington, OH |
| CHAMPIONSHIP DIVISION | 5th Place | Chip Merlin and Chris Morgan, Davis Island Yacht Club, Tampa, FL |
| CHAMPIONSHIP DIVISION | 4th Place – Ratsey & Lapthom Trophy | Dave Rink and Joel Blade, Lake Norman Yacht Club, Mooresville, NC |
| CHAMPIONSHIP DIVISION | 3rd Place – GL Foster Trophy | Jeff and Amy Smith Linton, Davis Island Yacht Club, Tampa, FL |
| CHAMPIONSHIP DIVISION | 2nd Place – Tea Party Trophy | Tyler and Carrie Andrews. Deep Creek Yacht Racing Association, Deep Creek Lake, MD |
| CHAMPIONSHIP DIVISION | 1st Place – Gordon K. Douglass Trophy | David Ames and PJ Buhler, Florida |
| INDIVIDUAL RACE WINNERS | Challenger Division Race 1 | Dave Safirstein and Carol Claypool, Lake Norman Yacht Club, Moorsville, NC |
| INDIVIDUAL RACE WINNERS | Challenger Division Race 2 & 3 | Greg and Diane Kampf, Massapoag Yacht Club, Sharon, MA |
| INDIVIDUAL RACE WINNERS | Challenger Diviaion Race 4 & 5 | Dave and Samantha Gorwitz, Lake Monoma Sailing Club, Monoma, WI |
| INDIVIDUAL RACE WINNERS | Championship Division Race 1 | Bill Draheim and Jeff Perna, Ruch Creek Yacht Club, Heath, TX |
| INDIVIDUAL RACE WINNERS | Championship Division Race 2 & 5 | David Ames and PJ Buhler, Florida |
| INDIVIDUAL RACE WINNERS | Championship Division Race 3 | Dave Rink and Joel Blade, Lake Norman Yacht Club Mooresville, NC |
| INDIVIDUAL RACE WINNERS | Championship Division Race 4 | Tyler and Carrie Andrews. Deep Creek Yacht Racing Association, Deep Creek Lake, MD |
