Florida District Race #2, Jeff Penfield Memorial Regatta
*1 = OCS+DNF
6 Nov, '11, 14:38
St. Pete Scorer
Location
Sarasota Sailing Squadron
Sarasota, FL
United States
27° 20' 11.166" N, 82° 31' 50.3508" W
See map: Google Maps
Regatta Date:
Saturday, November 5, 2011 - Sunday, November 6, 2011
Race Results:
| Sail | Crew | From | 1 | 2 | 3 | 4 | 5 | Tot | |
| 1 | 4321 | Mark Taylor & Lisa Hayward | DIYC | 2 | 4 | 1 | 2 | 3 | 12 |
| 2 | 4653 | Jim Egan & Richard Elishans | SSS | 4 | 1 | 6 | 1 | 2 | 14 |
| 3 | 4925 | Jeff Linton & Amy Smith Linton | DIYC | 1 | 3 | 13 | 3 | 1 | 21 |
| 4 | 5360 | Andrew Perry, Stewart Smith & Don Perry | SSS | 6 | 10 | 3 | 5 | 4 | 28 |
| 5 | 400 | Marshall Pardey & Allan Broadribb | SSS | 7 | 6 | 4 | 6 | 7 | 30 |
| 6 | 5246 | Bob McElwain & Robby Brown | Naples | 8 | 7 | 2 | 4 | 12 | 33 |
| 7 | 5577 | John Domagala & Susan Domagala | SSS | 3 | 8 | 9 | 8 | 6 | 34 |
| 8 | 4901 | Mike Douglas & Terry Warren | DIYC | 15 | 2 | 10 | 7 | 8 | 42 |
| 9 | 15 | Ron Pletsch & Barry Millbourn | SSS | 9 | 11 | 12 | 9 | 10 | 51 |
| 10 | 5951 | Andy Hayward & Abby Hayward | DIYC | 14 | 16 | 5 | 12 | 5 | 52 |
| 11 | 2925 | Dave Thinel & Kim Thinel | Dunedin | 5 | 5 | 7 | 10 | 28\OCS | 55 |
| 12 | 77 | Tom McNally & Melanie McNally | LESC | 11 | 9 | 15 | 13 | 13 | 61 |
| 13 | 4171 | Todd Stickley & Tommy Scott | Rudder Club | 13 | 12 | 8 | 19 | 16 | 68 |
| 14 | 812 | Larry Ames & Terry Baker | CGSC | 10 | 15 | 23 | 16 | 9 | 73 |
| 15 | 5455 | Doug Shore & Don Gasgarth | CHYC | 16 | 14 | 24 | 15 | 11 | 80 |
| 16 | 4140 | Norris Elswick, Mike Disapio & Denise Elswick | SSS | 20 | 22 | 16 | 14 | 14 | 86 |
| 17 | 5104 | Martin Holland & Bob Knowles | CHYC | 19 | 13 | 17 | 11 | 28\DNF | 88 |
| 18 | 2760 | Jim Pardee, Dan Eli & Dotty Butler | Lakeland | 23 | 25 | 11 | 21 | 15 | 95 |
| 19 | 2429 | Carl Geyer & Aliek Hardis | Rudder Club | 21 | 17 | 14 | 20 | 28\DNF | 100 |
| 20 | 5502 | Donna Mohr & Jonathan Hamilton | Rudder Club | 18 | 18 | 19 | 17 | 28\DNF | 100 |
| 21 | 5141 | Bob Twinem & Scott Lyons | SSS | 12 | 19 | 20 | 28\DNS | 28\DNS | 107 |
| 22 | 5222 | Mike Smith & Jim Munford | SSS | 22 | 21 | 22 | 18 | 28\DNF | 111 |
| 23 | 2636 | Ted Weihe & Bob Blomquist | SSS WRSA | 17 | 23 | 18 | 28\OCS | 28\*1 | 114 |
| 24 | 5636 | Henry Picco & Don Taylor | LESC | 24 | 24 | 21 | 28\DNS | 28\DNS | 125 |
| 25 | 952 | Dave Tonkin, Ellen Tonkin, Zachary Tonkin & Ava Tonkin | Riverview | 25 | 20 | 26 | 28\DNS | 28\DNS | 127 |
| 26 | 5593 | Bob Fletcher & John Weatherell | SSS | 26 | 26 | 25 | 28\DNS | 28\DNF | 133 |
| 27 | 3347 | Robert Zavos & Sara Zavos | SSS | 28\DNS | 28\DNS | 28\DNS | 28\DNS | 28\DNS | 140 |
