2011 Saratoga Lake 25th Flying Scot Invitational Regatta - Championship Division
Location
Saratoga Lake Sailing Club
163 Manning Road
Ballston Spa, NY 12020United States
43° 1' 39.054" N, 73° 45' 23.8104" W
See map: Google Maps
Regatta Date:
Saturday, August 13, 2011 - Sunday, August 14, 2011
Race Results:
| Championship | |||||||||||
| Skipper | Crew | Race | |||||||||
| Last | First | Last | First | FS # | 1 | 2 | 3 | 4 | sum | place | |
| Cavanagh | Jim | Houstle | John | 4949 | 3 | 2 | 3 | 1 | 9 | 1 | |
| Hesse | Dan | Adomat | Tom | 3857 | 1 | 6 | 1 | 2 | 10 | 2 | |
| Zabek | Bernie | Metz | Bill | 2919 | 5 | 4 | 2 | 3 | 14 | 3 | |
| McNeff | Jay | McNeff | Leila | 1261 | 4 | 3 | 6 | 8 | 21 | 4 | |
| Hurley | Jack | Hurley | Jack, Jr. | 5227 | 2 | 7 | 4 | 10 | 23 | 5 | |
| Seidman | Peter | Seidman | Ann K. | 4254 | 9 | 10 | 5 | 4 | 28 | 6 | |
| Waterfield | Paul | Miller | Allan | 4866 | 10 | 1 | 7 | 11 | 29 | 7 | |
| Hamlin | Robert | Hamlin | Barbra | 3211 | 8 | 5 | 8 | 9 | 30 | 8 | |
| Butler | Samantha | Studenroth | Colin | 2090 | 6 | 11 | 9 | 5 | 31 | 9 | |
| Miner | Glenn | Flanigan | Mike | 5583 | 7 | 8 | 11 | 7 | 33 | 10 | |
| Redgrave | Harry | Parry | Skip | 5849 | 11 | 9 | 10 | 6 | 36 | 11 |
